Data Loading...

ocie_price_list Flipbook PDF

ocie_price_list


901 Views
233 Downloads
FLIP PDF 216.16KB

DOWNLOAD FLIP

REPORT DMCA

Nomenclature Bag Barracks Bag Duffel Bag Waterproof Belt Individual Carrier E‐Tool E‐Tool E‐Tool Vest Load Bearing Neck Gaiter Scarf Wool Case Small Arms 1st Aid Kit Case First Aid Universal 1st Aid Kit ACU First Aid Kit Pouch  First Kit Insert  Accessories MULTI‐TOOL (GERBER) MULTI‐TOOL (GERBER) Rescue Hook Knife Rescue Hook (1406) Rescue Hook 3 ST Rescue Hook Gerber Rescue Hook Tan 499 BENC Rescue Hook Tan  499 Gerber Rescue Hook, Survival Insignia, Shoulder 9V Battery Transmitter Infrare Cleaning Kit,Gun Tan Cleaning Kit,Gun  Cleaning Kit All Caliber Cleaning Kit 9MM Handcuffs Ratchet

Size N/A N/A N/A N/A N/A N/A 23IN BLK N/A N/A N/A N/A

Last Updated NSN 8465‐00‐530‐3692 8465‐01‐117‐8699 8465‐00‐261‐6909 8465‐01‐322‐1965 8465‐00‐001‐6474 5120‐00‐878‐5932 5120‐01‐476‐7556 8415‐01‐296‐8878 8440‐01‐387‐8509 8440‐00‐823‐7520 8465‐00‐001‐6482

6‐Jan‐15 LIN B13907 B14729 B15825 B59567 D11812 L00210 L00210 V02073 G39744 S52982 D70550

Price $10.86 $23.56 $18.71 $13.79 $3.23 $68.97 $28.85 $48.97 $2.27 $7.15 $8.24

10% Dep $9.77 $21.20 $16.84 $12.41 $2.91 $62.07 $25.97 $44.07 $2.04 $6.44 $7.42

N/A N/A N/A UCP

8465‐00‐935‐6814 6545‐01‐530‐0929 8465‐01‐531‐3647 8465‐01‐531‐3147

D64043 NA4578 NA4522 DA657F

$3.14 $99.25 $12.66 $8.48

$2.83 $89.33 $11.39 $7.63

MULTIPURP NONSIZE 4‐Jan‐00 NULL NONSZ‐1 NONSZ NOSIZE TAN NSIZE TAN 9 VOLT NONSZ TAN NULL TAN ALL 9MM NONSZ‐Y

5110‐01‐394‐6252 5110‐01‐592‐2581 4240‐01‐543‐9618 4240‐01‐547‐5933 4240‐01‐C11‐9623 4240‐01‐C11‐9793 4240‐01‐F00‐8920 4240‐01‐F00‐8921 4240‐01‐F00‐8922 8455‐01‐524‐4926 6135‐00‐900‐2139 5855‐01‐438‐4588 1005‐01‐424‐2999 1005‐01‐528‐7843 1005‐22‐222‐2222 1111‐11‐111‐1111 8465‐00‐242‐7860

MC108R MC108R HA400G HA400G HA400G HA400G HA400G HA400G HA400G DA5502 YY0064 FA550H ZA0534 ZA0534 YY0281 YY0281 K08204

$74.06 $46.95 $24.55 $35.02 $22.33 $11.24 $22.68 $12.09 $14.50 $1.91 $0.86 $33.44 $52.18 $62.65 $30.00 $25.00 $12.81

$66.65 $42.26 $22.10 $31.52 $20.10 $10.12 $20.41 $10.88 $13.05 $1.72 $0.77 $30.10 $46.96 $56.39 $27.00 $22.50 $11.53

Page 1 of 58

Nomenclature Vest Fragmentation Vest Fragmentation Vest Fragmentation Vest Fragmentation Vest Fragmentation Vest Fragmentation Vest Fragmentation Vest Fragmentation Body Armor CVC Body Armor CVC Body Armor CVC Body Armor CVC Body Armor CVC Body Armor CVC Body Armor CVC Body Armor CVC Body Armor CVC Body Armor CVC Body Armor CVC IBA Complete ACU  IBA Complete ACU  IBA Complete ACU  IBA Complete ACU  IBA Complete ACU  IBA Complete ACU  IBA Complete ACU IBA Complete ACU  IBA Complete ACU IBA Complete WLD  IBA Complete WLD  IBA Complete WLD  IBA Complete WLD  IBA Complete WLD

Last Updated NSN

6‐Jan‐15 LIN

Price

10% Dep

XSM SML MED LRG XL 2XL 4XL

8470‐01‐092‐8497 8470‐01‐092‐8498 8470‐01‐092‐8499 8470‐01‐092‐8500 8470‐01‐092‐8501 8470‐01‐424‐5392 8470‐01‐425‐9734

A92145 A92145 A92145 A92145 A92145 A92145 A92145

$350.57 $350.57 $350.57 $350.57 $350.57 $350.57 $350.57

$315.51 $315.51 $315.51 $315.51 $315.51 $315.51 $315.51

XSS XSR SR SL MR ML LR LL XLR XLL

8470‐01‐110‐6102 8470‐01‐110‐6103 8470‐01‐110‐6104 8470‐01‐110‐6108 8470‐01‐110‐6105 8470‐01‐110‐6109 8470‐01‐110‐6106 8470‐01‐110‐6110 8470‐01‐110‐6107 8470‐01‐110‐6111

B85403 B85403 B85403 B85403 B85403 B85403 B85403 B85403 B85403 B85403

$203.22 $203.22 $203.22 $203.22 $203.22 $203.22 $203.22 $203.22 $203.22 $203.22

$182.90 $182.90 $182.90 $182.90 $182.90 $182.90 $182.90 $182.90 $182.90 $182.90

XSM SML MED LRG XL 2XL 3XL 4XL

8470‐01‐526‐7882 8470‐01‐526‐7885 8470‐01‐526‐7886 8470‐01‐526‐7888 8470‐01‐526‐7891 8470‐01‐526‐7893 8470‐01‐526‐7894 8470‐01‐526‐7895

B28123 B28123 B28123 B28123 B28123 B28123 B28123 B28123

$594.53 $594.53 $594.53 $594.53 $594.53 $594.53 $594.53 $594.53

$535.08 $535.08 $535.08 $535.08 $535.08 $535.08 $535.08 $535.08

XSM SML MED LRG

8470‐01‐497‐8589 8470‐01‐497‐8594 8470‐01‐497‐8595 8470‐01‐497‐8597

B28123 B28123 B28123 B28123

$624.64 $624.64 $624.64 $624.64

$562.18 $562.18 $562.18 $562.18

Size BODY ARMOR

Page 2 of 58

Nomenclature  IBA Complete WLD  IBA Complete WLD  IBA Complete WLD  IBA Complete WLD IBA Complete DCU  IBA Complete DCU  IBA Complete DCU  IBA Complete DCU  IBA Complete DCU  IBA Complete DCU  IBA Complete DCU ACU Base Vest Assembly ACU Body Vest Assembly ACU Body Vest Assembly ACU Body Vest Assembly ACU Body Vest Assembly ACU Body Vest Assembly ACU Body Vest Assembly ACU Body Vest Assembly ACU Body Vest Assembly WLD Base Vest Assembly WLD Body Vest Assembly WLD Body Vest Assembly WLD Body Vest Assembly WLD Body Vest Assembly WLD Body Vest Assembly WLD Body Vest Assembly WLD Body Vest Assembly WLD Body Vest Assembly DCU Base Vest Assembly DCU Body Vest Assembly DCU Body Vest Assembly DCU Body Vest Assembly DCU Body Vest Assembly

Size XL 2XL 3XL 4XL

Last Updated NSN 8470‐01‐497‐8598 8470‐01‐494‐3568 8470‐01‐494‐3570 8470‐01‐494‐3573

6‐Jan‐15 LIN B28123 B28123 B28123 B28123

Price $624.64 $624.64 $624.64 $624.64

10% Dep $562.18 $562.18 $562.18 $562.18

XSM SML MED LRG XL XXL

8470‐01‐491‐8058 8470‐01‐491‐8071 8470‐01‐491‐8078 8470‐01‐491‐8080 8470‐01‐491‐8081 8470‐01‐518‐5886

B28123 B28123 B28123 B28123 B28123 B28123

$536.36 $536.36 $536.36 $536.36 $536.36 $536.36

$482.72 $482.72 $482.72 $482.72 $482.72 $482.72

XSM SML MED LRG XL 2XL 3XL 4XL

8470‐01‐526‐8747 8470‐01‐526‐8748 8470‐01‐526‐8750 8470‐01‐526‐8753 8470‐01‐526‐8752 8470‐01‐526‐8754 8470‐01‐526‐8755 8470‐01‐526‐8756

DA7043 DA7043 DA7043 DA7043 DA7043 DA7043 DA7043 DA7043

$514.11 $514.11 $514.11 $514.11 $514.11 $514.11 $514.11 $514.11

$462.70 $462.70 $462.70 $462.70 $462.70 $462.70 $462.70 $462.70

XSM SML MED LRG XL 2XL 3XL 4XL

8470‐01‐497‐8599 8470‐01‐497‐8600 8470‐01‐497‐8601 8470‐01‐497‐8602 8470‐01‐497‐8604 8470‐01‐518‐5891 8470‐01‐518‐5893 8470‐01‐518‐5894

DA7043 DA7043 DA7043 DA7043 DA7043 DA7043 DA7043 DA7043

$503.22 $503.22 $503.22 $503.22 $503.22 $503.22 $503.22 $503.22

$452.90 $452.90 $452.90 $452.90 $452.90 $452.90 $452.90 $452.90

XSM SML MED LRG

8470‐01‐491‐8084 8470‐01‐491‐8086 8470‐01‐491‐8088 8470‐01‐491‐8090

DA7043 DA7043 DA7043 DA7043

$503.22 $503.22 $503.22 $503.22

$452.90 $452.90 $452.90 $452.90

Page 3 of 58

Nomenclature DCU Body Vest Assembly DCU Body Vest Assembly DCU Body Vest Assembly DCU Body Vest Assembly Yoke & Collar Ass. ACU Yoke & Collar Ass. ACU Yoke & Collar Ass. ACU Yoke & Collar Ass. ACU Yoke & Collar Ass. ACU Yoke & Collar Ass. ACU Yoke & Collar Ass. ACU Yoke & Collar Ass. ACU Yoke & Collar Ass. ACU Yoke & Collar Ass. WLD Yoke & Collar Ass. WLD Yoke & Collar Ass. WLD Yoke & Collar Ass. WLD Yoke & Collar Ass. WLD Yoke & Collar Ass. WLD Yoke & Collar Ass. WLD Yoke & Collar Ass. WLD Yoke & Collar Ass. WLD Yoke & Collar Ass. DCU Yoke & Collar Ass. DCU Yoke & Collar Ass. DCU Yoke & Collar Ass. DCU Yoke & Collar Ass. DCU Yoke & Collar Ass. DCU Yoke & Collar Ass. DCU Throat Pro. Assembly  Throat Protector Assembly ACU Throat Protector Assembly WLD Throat Protector Assembly DCU Groin Pro. Assembly ACU

Size XL 2XL 3XL 4XL

Last Updated NSN 8470‐01‐491‐8092 8470‐01‐518‐5897 8470‐01‐518‐5889 8470‐01‐518‐5901

6‐Jan‐15 LIN DA7043 DA7043 DA7043 DA7043

Price $503.22 $503.22 $503.22 $503.22

10% Dep $452.90 $452.90 $452.90 $452.90

XSM SML MED LRG XL 2XL 3XL 4XL

8470‐01‐526‐7954 8470‐01‐526‐7996 8470‐01‐526‐7998 8470‐01‐526‐7999 8470‐01‐526‐8000 8470‐01‐526‐8003 8470‐01‐526‐8006 8470‐01‐526‐8015

DA7054 DA7054 DA7054 DA7054 DA7054 DA7054 DA7054 DA7054

$70.23 $70.23 $70.23 $70.23 $70.23 $70.23 $70.23 $70.23

$63.21 $63.21 $63.21 $63.21 $63.21 $63.21 $63.21 $63.21

XSM SML MED LRG XL 2XL 3XL 4XL

8470‐01‐497‐8611 8470‐01‐497‐8612 8470‐01‐497‐8614 8470‐01‐497‐8615 8470‐01‐497‐8618 8470‐01‐519‐5848 8470‐01‐519‐5850 8470‐01‐519‐5851

DA7054 DA7054 DA7054 DA7054 DA7054 DA7054 DA7054 DA7054

$83.25 $83.25 $83.25 $83.25 $83.25 $83.25 $83.25 $83.25

$74.93 $74.93 $74.93 $74.93 $74.93 $74.93 $74.93 $74.93

XSM SML MED LRG XL 2XL

8470‐01‐491‐8422 8470‐01‐491‐8427 8470‐01‐491‐8429 8470‐01‐491‐8430 8470‐01‐491‐8433 8470‐01‐519‐5852

DA7054 DA7054 DA7054 DA7054 DA7054 DA7054

$83.25 $83.25 $83.25 $83.25 $83.25 $83.25

$74.93 $74.93 $74.93 $74.93 $74.93 $74.93

N/A N/A N/A

8470‐01‐526‐7925 8470‐01‐497‐8632 8470‐01‐491‐8476

DA705V DA705V DA705V

$32.52 $20.50 $21.51

$29.27 $18.45 $19.36

Page 4 of 58

Nomenclature Groin Protector Assembly Groin Protector Assembly Groin Protector Assembly Groin Pro. Assembly WLD Groin Protector Assembly Groin Protector Assembly Groin Protector Assembly Groin Pro. Assembly DCU Groin Protector Assembly Groin Protector Assembly Groin Protector Assembly Base Vest Shell Only ACU Base Vest Shell  Base Vest Shell  Base Vest Shell  Base Vest Shell  Base Vest Shell  Base Vest Shell  Base Vest Shell  Base Vest Shell  Base Vest Shell Only WLD Base Vest Shell  Base Vest Shell  Base Vest Shell  Base Vest Shell  Base Vest Shell  Base Vest Shell  Base Vest Shell  Base Vest Shell Only DCU Base Vest Shell  Base Vest Shell  Base Vest Shell  Base Vest Shell  Base Vest Shell 

Size XS/MED LRG/XLG 2XL/4XL

Last Updated NSN 8470‐01‐526‐8095 8470‐01‐526‐8096 8470‐01‐526‐8098

6‐Jan‐15 LIN DA7065 DA7065 DA7065

Price $59.24 $59.24 $59.24

10% Dep $53.32 $53.32 $53.32

XS/MED LRG/XLG 2XL/4XL

8470‐01‐497‐8628 8470‐01‐497‐8629 8470‐01‐518‐5922

DA7065 DA7065 DA7065

$56.42 $56.42 $44.87

$50.78 $50.78 $40.38

XS/MED LRG/XLG 2XL/4XL

8470‐01‐491‐8462 8470‐01‐491‐8468 8470‐01‐518‐5924

DA7065 DA7065 DA7065

$53.73 $53.73 $53.73

$48.36 $48.36 $48.36

XSM SML MED LRG XL 2XL 3XL 4XL

8470‐01‐526‐7907 8470‐01‐526‐7910 8470‐01‐526‐7913 8470‐01‐526‐7916 8470‐01‐526‐7915 8470‐01‐526‐7917 8470‐01‐526‐7920 8470‐01‐526‐7921

DA708Q DA708Q DA708Q DA708Q DA708Q DA708Q DA708Q DA708Q

$56.55 $56.55 $56.55 $56.55 $56.55 $56.55 $56.55 $56.55

$50.90 $50.90 $50.90 $50.90 $50.90 $50.90 $50.90 $50.90

XSM SML MED LRG XL 2XL 4XL

8470‐01‐497‐8605 8470‐01‐497‐8606 8470‐01‐497‐8607 8470‐01‐497‐8608 8470‐01‐497‐8609 8470‐01‐518‐5903 8470‐01‐518‐5906

DA708Q DA708Q DA708Q DA708Q DA708Q DA708Q DA708Q

$58.24 $58.24 $58.24 $58.24 $58.24 $58.24 $58.24

$52.42 $52.42 $52.42 $52.42 $52.42 $52.42 $52.42

XSM SML MED LRG XL

8470‐01‐491‐8093 8470‐01‐491‐8099 8470‐01‐491‐8102 8470‐01‐491‐8411 8470‐01‐491‐8415

DA708Q DA708Q DA708Q DA708Q DA708Q

$59.76 $59.76 $59.76 $59.76 $59.76

$53.78 $53.78 $53.78 $53.78 $53.78

Page 5 of 58

Nomenclature Base Vest Shell  Conversion Kit Ass. ACU Conversion Kit Asse. Conversion Kit Asse. Conversion Kit Asse. Conversion Kit Asse. Conversion Kit Asse. Conversion Kit Asse. Conversion Kit Asse. Conversion Kit Asse. ESIBI Carrier Assy UCP ESIBI Carrier Assy UCP Daps UCP Daps UCP Daps DCU Daps WLD

Size 2XL

Last Updated NSN 8470‐01‐518‐5908

6‐Jan‐15 LIN DA708Q

Price $59.76

10% Dep $53.78

XSM SML MED LRG XL 2XL 3XL 4XL

8470‐01‐537‐4414 8470‐01‐537‐4433 8470‐01‐537‐4436 8470‐01‐537‐4442 8470‐01‐537‐4443 8470‐01‐537‐4450 8470‐01‐537‐4615 8470‐01‐537‐4617

DA7042 DA7042 DA7042 DA7042 DA7042 DA7042 DA7042 DA7042

$201.14 $182.85 $182.85 $182.85 $182.85 $182.85 $201.14 $201.14

$181.03 $164.57 $164.57 $164.57 $164.57 $164.57 $181.03 $181.03

N/A

8470‐01‐537‐0504

C11408

$60.67

$54.60

N/A N/A N/A

8470‐01‐526‐9163 8470‐01‐520‐7209 8470‐01‐520‐7357

D89418 D89418 D89418

$223.55 $471.05 $371.08

$201.20 $423.95 $333.97

8470‐01‐551‐7640 8470‐01‐551‐7642 8470‐01‐551‐7643 8470‐01‐551‐7647 8470‐01‐551‐7648 8470‐01‐551‐7652 8470‐01‐551‐7653 8470‐01‐551‐7654 8470‐01‐551‐7655 8470‐01‐551‐7656 8470‐01‐551‐7658 8470‐01‐556‐1460 8470‐01‐556‐1491 8470‐01‐556‐1571 8470‐01‐556‐1575 8470‐01‐556‐1576

B42187 B42187 B42187 B42187 B42187 B42187 B42187 B42187 B42187 B42187 B42187 B42187 B42187 B42187 B42187 B42187

$832.86 $832.86 $832.86 $832.86 $832.86 $832.86 $832.86 $832.86 $832.86 $832.86 $832.86 $773.66 $773.66 $773.66 $773.66 $773.66

$749.57 $749.57 $749.57 $749.57 $749.57 $749.57 $749.57 $749.57 $749.57 $749.57 $749.57 $696.29 $696.29 $696.29 $696.29 $696.29

IOTV ACU IOTV Complete IOTV ACU IOTV ACU IOTV ACU IOTV ACU IOTV ACU IOTV ACU IOTV ACU IOTV ACU IOTV ACU IOTV ACU IOTV ACU  IOTV ACU IOTV ACU IOTV ACU IOTV ACU IOTV ACU

XS SML MED MED‐LNG LRG LNG‐LRG XLRG XLRG‐LNG XXLRG XXXLRG XXXXLRG MED GEN II ML GEN II LRG GEN II LL GEN II XL GEN II

Page 6 of 58

Nomenclature IOTV ACU IOTV ACU IOTV ACU IOTV ACU IOTV ACU Cord, Cable Assembly IOTV Cord, Cable Assembly IOTV Cord, Cable Assembly IOTV Cord, Cable Assembly IOTV Cord, Cable Assembly IOTV Base Vest Assembly IOTV UCP Base Vest Assembly (IOTV) Base Vest Assembly (IOTV) Base Vest Assembly (IOTV) Base Vest Assembly (IOTV) Base Vest Assembly (IOTV) Base Vest Assembly (IOTV) Base Vest Assembly (IOTV) Base Vest Assembly (IOTV) Base Vest Assembly (IOTV) Base Vest Assembly (IOTV) Base Vest Assembly (IOTV) Yoke & Collar Ass. OTV Throat Protector Assembly Yoke Assembly Front (IOTV) Yoke Assembly Rear IOTV Yoke Assembly Rear (IOTV) Yoke Assembly Rear (IOTV) Yoke Assembly Rear (IOTV) Yoke Assembly Rear (IOTV) Yoke Assembly Rear (IOTV) Yoke Assembly Rear (IOTV) Yoke Assembly Rear (IOTV) Yoke Assembly Rear (IOTV)

Size XLL GEN II XXL GEN II XXXL XSML GEN II SML GEN II

Last Updated NSN 8470‐01‐556‐1577 8470‐01‐556‐1579 8470‐01‐556‐1581 8470‐01‐556‐1703 8470‐01‐556‐1715

6‐Jan‐15 LIN B42187 B42187 B42187 B42187 B42187

Price $773.66 $773.66 $773.66 $773.66 $773.66

10% Dep $696.29 $696.29 $696.29 $696.29 $696.29

XSML‐SML M‐L/L‐L XL/XL‐L XXL/3XL/4XL

8305‐01‐551‐8940 8305‐01‐551‐8941 8305‐01‐551‐8942 8305‐01‐551‐8943

WF0501 WF0501 WF0501 WF0501

$5.83 $5.83 $5.83 $5.83

$5.25 $5.25 $5.25 $5.25

XS SML MED MED‐LNG LRG LNG‐LRG XLRG XLRG‐LNG XXLRG XXXLRG XXXXLRG

8470‐01‐551‐7676 8470‐01‐551‐7678 8470‐01‐551‐7680 8470‐01‐551‐7681 8470‐01‐551‐7682 8470‐01‐551‐7685 8470‐01‐551‐7684 8470‐01‐551‐7686 8470‐01‐551‐7687 8470‐01‐551‐7688 8470‐01‐551‐7690

DA704U DA704U DA704U DA704U DA704U DA704U DA704U DA704U DA704U DA704U DA704U

$699.60 $699.60 $699.60 $699.60 $699.60 $699.60 $699.60 $699.60 $699.60 $699.60 $699.60

$629.64 $629.64 $629.64 $629.64 $629.64 $629.64 $629.64 $629.64 $629.64 $629.64 $629.64

UCP One Size

8470‐01‐F00‐1673 8470‐01‐551‐8182

DA708B DA708B

$25.00 $54.50

$22.50 $49.05

XS SML MED LRG XLRG XXLRG XXXLRG XXXXLRG

8470‐01‐551‐8125 8470‐01‐551‐8126 8470‐01‐551‐8134 8470‐01‐551‐8148 8470‐01‐551‐8153 8470‐01‐551‐8154 8470‐01‐551‐8155 8470‐01‐551‐8156

DA7017 DA7017 DA7017 DA7017 DA7017 DA7017 DA7017 DA7017

$90.41 $90.41 $90.41 $90.41 $90.41 $90.41 $90.41 $90.41

$81.37 $81.37 $81.37 $81.37 $81.37 $81.37 $81.37 $81.37

Page 7 of 58

Nomenclature Body Armor Kidney IOTV Body Armor Kidney (IOTV) SAPI Plates Insert Body Armor Insert Body Armor Insert Body Armor Insert Body Armor Insert Body Armor Insert Small Arms Insert Small Arms Insert Small Arms Insert Small Arms Insert Small Arms ESAPI Plates ESAPI ESAPI ESAPI ESAPI ESAPI ESIBI Plates  Canteen Cup Canteen Canteen Plastic 2QT Canteen Canteen Covers Cover Canteen 2QT Canteen Cover 2QT Canteen Cover Tan 1QT UCP Canteen Cover   Hydration System Hydration Bladder Hydration Bladder 100 oz Hydration System CO/PD

Size

Last Updated NSN

6‐Jan‐15 LIN

Price

10% Dep

One Size

8470‐01‐551‐8516

DA706X

$46.64

$41.98

XS S M L XLRG XSM SML MED LRG XLG

8470‐01‐465‐1181 8470‐01‐465‐1184 8470‐01‐465‐1187 8470‐01‐465‐1188 8470‐01‐465‐1189 8470‐01‐497‐8701 8470‐01‐497‐8709 8470‐01‐497‐8710 8470‐01‐497‐8712 8470‐01‐497‐8714

J10257 J10257 J10257 J10257 J10257 J10257 J10257 J10257 J10257 J10257

$510.54 $510.54 $510.54 $510.54 $510.54 $506.39 $506.39 $506.39 $506.39 $506.39

$459.49 $459.49 $459.49 $459.49 $459.49 $455.75 $455.75 $455.75 $455.75 $455.75

XSM 8470‐01‐520‐7360 SML 8470‐01‐520‐7370 MED 8470‐01‐520‐7373 LRG 8470‐01‐520‐7385 XLG 8470‐01‐520‐7382 N/A 8470‐01‐536‐7227 CANTEENS / HYDRATION OLIVE 8465‐01‐314‐4284 NONSZ 8465‐00‐165‐6838 OLIVE‐D 8465‐01‐115‐0026 2QT OLIVE 8465‐01‐118‐8173

J85705 J85705 J85705 J85705 J85705 J15388

$553.69 $553.69 $553.69 $553.69 $553.69 $198.45

$498.32 $498.32 $498.32 $498.32 $498.32 $178.61

C96923 F54817 C96536 C96399

$62.38 $13.76 $5.56 $9.95

$56.14 $12.38 $5.00 $8.96

OLIVE GREEN TAN UCP

8465‐00‐860‐0256 8465‐00‐927‐7485 8465‐01‐118‐8175 8465‐01‐525‐0585

F30391 F30117 DA6577 DA6588

$6.24 $9.92 $9.44 $11.11

$5.62 $8.93 $8.50 $10.00

N/A 100oz UCP

8465‐01‐519‐2304 8465‐01‐465‐2096 8465‐01‐524‐8362

DA651E DA651E DA652Q

$17.83 $15.66 $33.17

$16.05 $14.09 $29.85

Page 8 of 58

Nomenclature Hydration System TAN Hydration System WLD Bag, Individual Equipment Carrier Hydration System OCP Hydration Sys Cover Camel UCP Hydration Sys Cover Camel WLD Hydration Sys Cover Camel DSRT Bite Valve Coveralls Summer Coveralls Summer Coveralls Summer Coveralls Summer Coveralls Summer Coveralls Summer Coveralls Winter Coveralls Winter Coveralls Winter Coveralls Winter Coveralls Utility FGRN Coveralls Utility FGRN Coveralls Utility FGRN Coveralls Utility FGRN Coveralls Utility FGRN Coveralls Utility FGRN Coveralls Utility FGRN Coveralls Utility Green Coveralls Utility Green Coveralls Utility Green Coveralls Utility Green Coveralls Utility Green Coveralls Utility Green Coveralls Utility Green Coveralls Utility Green

Last Updated NSN 8465‐01‐519‐2353 8465‐01‐519‐2306 8465‐01‐519‐6842 8465‐01‐580‐1319 8465‐01‐524‐5232 8465‐01‐465‐2131 8465‐01‐491‐7509 8465‐01‐519‐2383

6‐Jan‐15 LIN DA652Q DA652Q DA652Q DA652Q DA653Y DA653Y DA653Y DA6540

Price $23.32 $23.32 $50.00 $21.50 $26.61 $19.26 $15.08 $3.16

10% Dep $20.99 $20.99 $45.00 $19.35 $23.95 $17.33 $13.57 $2.84

SML MED LRG XLG XXLG

8405‐00‐131‐6507 8405‐00‐131‐6508 8405‐00‐131‐6509 8405‐00‐131‐6510 8405‐00‐131‐6511

F32466 F32466 F32466 F32466 F32466

$25.25 $25.25 $25.25 $25.25 $25.25

$22.73 $22.73 $22.73 $22.73 $22.73

SML MED LRG

8415‐00‐753‐6483 8415‐00‐753‐6484 8415‐00‐753‐6485

F31439 F31439 F31439

$48.28 $48.28 $48.28

$43.45 $43.45 $43.45

XXS SML MED LRG XLRG XXLRG

8405‐01‐534‐7452 8405‐01‐534‐7465 8405‐01‐534‐7470 8405‐01‐534‐7482 8405‐01‐534‐7488 8405‐01‐534‐7496

C33606 C33606 C33606 C33606 C33606 C33606

$32.85 $32.85 $32.85 $32.85 $32.85 $32.85

$29.57 $29.57 $29.57 $29.57 $29.57 $29.57

XXSM XSM SML MED LRG XLG XXLG

8405‐01‐395‐0940 8405‐01‐395‐0941 8405‐01‐395‐1024 8405‐01‐395‐1114 8405‐01‐395‐1135 8405‐01‐395‐1137 8405‐01‐395‐1140

C33606 C33606 C33606 C33606 C33606 C33606 C33606

$26.88 $26.88 $26.88 $23.05 $26.88 $26.88 $26.88

$24.19 $24.19 $24.19 $20.75 $24.19 $24.19 $24.19

Size TAN‐D WDLD‐W POUCH OCP UCP WDLD‐W DSRT N/A COVERALLS

Page 9 of 58

Nomenclature Coveralls Camo Coveralls Camo Coveralls Camo Coveralls Camo Coveralls Camo Coveralls Camo Coveralls Mechanics UCP Coveralls Mechanics UCP Coveralls Mechanics UCP Coveralls Mechanics UCP Coveralls Mechanics UCP Coveralls Mechanics UCP Coveralls Mechanics DSRT Coveralls Mechanics DSRT Coveralls Mechanics DSRT Coveralls Mechanics DSRT Coveralls Mechanics DSRT Coveralls Mechanics DSRT  ACU CVC Coveralls Adv. ACU CVC Coveralls Adv. ACU CVC Coveralls Adv. ACU CVC Coveralls Adv. ACU CVC Coveralls Adv. ACU CVC Coveralls Adv. ACU CVC Coveralls Adv. ACU CVC Coveralls Adv. ACU CVC Coveralls Adv. ACU CVC Coveralls Adv. ACU CVC Coveralls Adv. ACU CVC Coveralls Adv. ACU CVC Coveralls Adv. ACU CVC Coveralls Adv. ACU CVC Coveralls Adv. ACU CVC Coveralls Adv.

Size

Last Updated NSN

6‐Jan‐15 LIN

Price

10% Dep

SML MED LRG XLG XXLG

8415‐01‐414‐1856 8415‐01‐414‐1859 8415‐01‐414‐1862 8415‐01‐490‐6131 8415‐01‐490‐6134

C33538 C33538 C33538 C33538 C33538

$48.65 $49.50 $49.50 $49.50 $49.50

$43.79 $44.55 $44.55 $44.55 $44.55

SML MED LRG XLG XXLG

8415‐01‐534‐7375 8415‐01‐534‐7376 8415‐01‐534‐7377 8415‐01‐534‐7383 8415‐01‐534‐7387

C50308 C50308 C50308 C50308 C50308

$51.16 $51.16 $51.16 $51.16 $51.16

$46.04 $46.04 $46.04 $46.04 $46.04

SML MED LRG XLG XXLG

8415‐01‐430‐2313 8415‐01‐430‐2314 8415‐01‐430‐2315 8415‐01‐491‐0232 8415‐01‐491‐0239

C50308 C50308 C50308 81473N 81473N

$46.17 $46.98 $46.98 $46.98 $46.98

$41.55 $42.28 $42.28 $42.28 $42.28

XS‐S XS‐R XS‐L S‐S S‐R S‐L M‐S M‐R M‐L L‐S L‐R L‐L XL‐S XL‐R XL‐L

8415‐01‐535‐0038 8415‐01‐535‐0046 8415‐01‐535‐0049 8415‐01‐535‐0051 8415‐01‐535‐0053 8415‐01‐535‐0055 8415‐01‐535‐0061 8415‐01‐535‐0062 8415‐01‐535‐0063 8415‐01‐535‐0064 8415‐01‐535‐0065 8415‐01‐535‐0075 8415‐01‐535‐0079 8415‐01‐535‐0080 8415‐01‐535‐0081

DA1521 DA1521 DA1521 DA1521 DA1521 DA1521 DA1521 DA1521 DA1521 DA1521 DA1521 DA1521 DA1521 DA1521 DA1521

$257.42 $257.42 $257.42 $257.42 $257.42 $257.42 $257.42 $257.42 $257.42 $257.42 $257.42 $257.42 $257.42 $257.42 $257.42

$231.68 $231.68 $231.68 $231.68 $231.68 $231.68 $231.68 $231.68 $231.68 $231.68 $231.68 $231.68 $231.68 $231.68 $231.68

Page 10 of 58

Nomenclature  ACU CVC Coveralls  ACU CVC Coveralls ACU CVC Coveralls ACU CVC Coveralls ACU CVC Coveralls ACU CVC Coveralls ACU CVC Coveralls ACU CVC Coveralls ACU CVC Coveralls ACU CVC Coveralls ACU CVC Coveralls ACU CVC Coveralls ACU CVC Coveralls ACU CVC Coveralls ACU CVC Coveralls Coveralls CVC Coveralls CVC Coveralls CVC Coveralls CVC Coveralls CVC Coveralls CVC Coveralls CVC Coveralls CVC Coveralls CVC Coveralls CVC Coveralls CVC Coveralls CVC Coveralls CVC Coveralls CVC Coveralls CVC Coveralls CVC  Coveralls Fuel Handlers Coveralls Fuel Handlers Coveralls Fuel Handlers

Size

Last Updated NSN

6‐Jan‐15 LIN

Price

10% Dep

